| Quiz ID | Title | Author | Book Level | Points |
| 9018 EN | Foot Book, The | Seuss, Dr. | 0.6 | 0.5 |
| 9020 EN | Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 |
| 7242 EN | Sleepy Dog | Ziefert, Harriet | 0.8 | 0.5 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 6494 EN | Gone Fishing | Long, Earlene | 0.9 | 0.5 |
| 7236 EN | No More TV, Sleepy Dog | Ziefert, Harriet | 0.9 | 0.5 |
| 7207 EN | Best Castle Ever, The | Ziefert, Harriet | 1 | 0.5 |
| 7215 EN | Dozen Dogs, A | Ziefert, Harriet | 1 | 0.5 |
| 19221 EN | Hat for Minerva Louise, A | Stoeke, Janet Morgan | 1 | 0.5 |
| 7234 EN | My New Boy | Phillips, Joan | 1 | 0.5 |
| 6648 EN | Sheep in a Jeep | Shaw, Nancy | 1 | 0.5 |
| 9046 EN | B. Bears and the Spooky Old Tree, The | Berenstain, Stan/Jan | 1.1 | 0.5 |
| 7219 EN | Happy Birthday, Cookie Monster! | Haus, Felice | 1.1 | 0.5 |
| 7220 EN | Happy Birthday, Thomas! | Awdry, W. | 1.1 | 0.5 |
| 7223 EN | I Hate Boots | Ziefert, Harriet | 1.1 | 0.5 |
| 7224 EN | Ice Cream Soup | Herman, Gail | 1.1 | 0.5 |
| 9035 EN | Marvin K. Mooney Will You Please Go Now! | Seuss, Dr. | 1.1 | 0.5 |
| 7243 EN | So Sick! | Ziefert, Harriet | 1.1 | 0.5 |
| 7239 EN | B. Bears Ready, Get Set, Go!, The | Berenstain, Stan/Jan | 1.2 | 0.5 |
| 7205 EN | Babar's Picnic | Brunhoff, Laurent De | 1.2 | 0.5 |
| 7210 EN | Cave Boy | Dubowski, Cathy East | 1.2 | 0.5 |
| 6059 EN | Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 |
| 5522 EN | Leo the Late Bloomer | Kraus, Robert | 1.2 | 0.5 |
| 6129 EN | Milton the Early Riser | Kraus, Robert | 1.2 | 0.5 |
| 7246 EN | Wake Up, Sun | Harrison, David | 1.2 | 0.5 |
| 7202 EN | All by Myself | Mayer, Mercer | 1.3 | 0.5 |
| 7229 EN | Just Me and My Babysitter | Mayer, Mercer | 1.3 | 0.5 |
| 6114 EN | Fievel's Big Showdown | Herman, Gail | 1.4 | 0.5 |
| 7217 EN | Follow the Monsters! | Lerner, Sharon | 1.4 | 0.5 |
| 5520 EN | Kiss for Little Bear, A | Minarik, Else Holmelund | 1.4 | 0.5 |
| 6080 EN | Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 |
| 6143 EN | Shortcut | Crews, Donald | 1.4 | 0.5 |
| 7249 EN | Who Will Be My Friends? | Hoff, Syd | 1.4 | 0.5 |
| 7204 EN | Babar's Little Circus Star | Brunhoff, Laurent De | 1.5 | 0.5 |
| 7216 EN | Five Silly Fishermen | Edwards, Roberta | 1.5 | 0.5 |
| 9021 EN | Green Eggs and Ham | Seuss, Dr | 1.5 | 0.5 |
| 9023 EN | Hop on Pop | Seuss, Dr. | 1.5 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 9011 EN | Bike Lesson, The | Berenstain, Stan/Jan | 1.6 | 0.5 |
| 6071 EN | Ice-Cold Birthday | Cocca-Leffler, Maryann | 1.6 | 0.5 |
| 6121 EN | Is Your Mama a Llama? | Guarino, Deborah | 1.6 | 0.5 |
| 7250 EN | Why Can't I Fly? | Gelman, Rita Golden | 1.6 | 0.5 |
| 7201 EN | Across the Stream | Ginsburg, Mirra | 1.7 | 0.5 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 7208 EN | Big Bird's Copycat Day | Lerner, Sharon | 1.7 | 0.5 |
| 6056 EN | Big Dog...Little Dog | Eastman, P.D. | 1.7 | 0.5 |
| 9010 EN | Big Honey Hunt, The | Berenstain, Stan/Jan | 1.7 | 0.5 |
| 7209 EN | Big Mile Race, The | Kessler, Leonard | 1.7 | 0.5 |
| 5486 EN | Mother, Mother I Want Another | Polushkin, Maria | 1.7 | 0.5 |
| 9042 EN | One Fish, Two Fish, Red Fish, Blue Fish | Seuss, Dr. | 1.7 | 0.5 |
| 9044 EN | Shape of Me and Other Stuff | Seuss, Dr. | 1.7 | 0.5 |
| 7241 EN | Sir Small and the Dragonfly | O'Connor, Jane | 1.7 | 0.5 |
| 9009 EN | B. Bears and the Missing Dinosaur Bone, The | Berenstain, Stan/Jan | 1.8 | 0.5 |
| 7206 EN | Beef Stew | Brenner, Barbara | 1.8 | 0.5 |
| 17515 EN | Clifford's First Autumn | Bridwell, Norman | 1.8 | 0.5 |
| 17518 EN | Clifford's Tricks | Bridwell, Norman | 1.8 | 0.5 |
| 19219 EN | Dozen Dozens, A | Ziefert, Harriet | 1.8 | 0.5 |
| 17526 EN | Froggy Gets Dressed | London, Jonathan | 1.8 | 0.5 |
| 7218 EN | Goodnight Moon | Brown, Margaret Wise | 1.8 | 0.5 |
| 7231 EN | Just Me and My Little Sister | Mayer, Mercer | 1.8 | 0.5 |
| 9037 EN | Mr. Brown Can Moo! Can You? | Seuss, Dr. | 1.8 | 0.5 |
| 19234 EN | Mystery of the Missing Red Mitten, The | Kellogg, Steven | 1.8 | 0.5 |
| 9040 EN | Oh, the Thinks You Can Think! | Seuss, Dr. | 1.8 | 0.5 |
| 7346 EN | Three by the Sea | Marshall, Edward | 1.8 | 0.5 |
| 5457 EN | At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| 9006 EN | Bears' Christmas, The | Berenstain, Stan/Jan | 1.9 | 0.5 |
| 9008 EN | Bears' Picnic, The | Berenstain, Stan/Jan | 1.9 | 0.5 |
| 7211 EN | Chester | Hoff, Syd | 1.9 | 0.5 |
| 17516 EN | Clifford's First Halloween | Bridwell, Norman | 1.9 | 0.5 |
| 6067 EN | Good-Bye Book, The | Viorst, Judith | 1.9 | 0.5 |
| 19227 EN | Little Rabbit and the Sea | Bishop, Gavin | 1.9 | 0.5 |
| 19228 EN | Lucky Song | Williams, Vera B. | 1.9 | 0.5 |
| 19238 EN | Rabbit Moon | Rowe, John A. | 1.9 | 0.5 |
| 5538 EN | Ronald Morgan Goes to Bat | Giff, Patricia Reilly | 1.9 | 0.5 |
| 7342 EN | Scruffy | Parish, Peggy | 1.9 | 0.5 |
| 7647 EN | Teach Us, Amelia Bedelia | Parish, Peggy | 1.9 | 0.5 |
| 7245 EN | Twinkle, Twinkle, Little Bug | Ross, Katharine | 1.9 | 0.5 |
| 9007 EN | Bears' Vacation, The | Berenstain, Stan/Jan | 2 | 0.5 |
| 17523 EN | Fox and His Friends | Marshall, Edward | 2 | 0.5 |
| 7313 EN | Fox on the Job | Marshall, James | 2 | 0.5 |
| 19220 EN | Friends | Lewis, Kim | 2 | 0.5 |
| 7316 EN | Grizzwold | Hoff, Syd | 2 | 0.5 |
| 7615 EN | Happy Hocky Family, The | Smith, Lane | 2 | 0.5 |
| 7227 EN | Just for You | Mayer, Mercer | 2 | 0.5 |
| 7332 EN | Morris Goes to School | Wiseman, B. | 2 | 0.5 |
| 6078 EN | Never Spit on Your Shoes | Cazet, Denys | 2 | 0.5 |
| 6082 EN | On Mother's Lap | Scott, Ann | 2 | 0.5 |
| 19237 EN | Ooey Gooey | Mayer/Farber/Sansevere | 2 | 0.5 |
| 7341 EN | Sammy the Seal | Hoff, Syd | 2 | 0.5 |
| 6248 EN | Watch Out! Man-Eating Snake | Giff, Patricia Reilly | 2 | 0.5 |
| 6209 EN | Best Friends | Giff, Patricia Reilly | 2.1 | 1 |
| 7307 EN | Big Max | Platt, Kin | 2.1 | 0.5 |
| 9013 EN | Cat in the Hat Comes Back, The | Seuss, Dr. | 2.1 | 0.5 |
| 6107 EN | Cat in the Hat, The | Seuss, Dr. | 2.1 | 0.5 |
| 7310 EN | Come Back, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 9016 EN | Dr. Seuss's ABC | Seuss, Dr. | 2.1 | 0.5 |
| 6212 EN | Fancy Feet | Giff, Patricia Reilly | 2.1 | 1 |
| 7311 EN | Father Bear Comes Home | Minarik, Else Holmelund | 2.1 | 0.5 |
| 9019 EN | Fox in Socks | Seuss, Dr | 2.1 | 0.5 |
| 20019 EN | Good Work, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 9027 EN | I Am Not Going to Get Up Today! | Seuss, Dr. | 2.1 | 0.5 |
| 7323 EN | Julius | Hoff, Syd | 2.1 | 0.5 |
| 7327 EN | Little Chief | Hoff, Syd | 2.1 | 0.5 |
| 5526 EN | Merry Christmas, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 7233 EN | Moving Day | Szekeres, Cyndy | 2.1 | 0.5 |
| 5236 EN | My Mom Made Me Go to Camp | Delton, Judy | 2.1 | 0.5 |
| 7336 EN | Oliver | Hoff, Syd | 2.1 | 0.5 |
| 444 EN | Pickle Puss | Giff, Patricia Reilly | 2.1 | 1 |
| 6088 EN | Polar Bear, Polar Bear, What Do You Hear? | Jr., Bill Martin | 2.1 | 0.5 |
| 19243 EN | Stupids Die, The | Allard, Harry | 2.1 | 0.5 |
| 9047 EN | There's a Wocket in My Pocket! | Seuss, Dr. | 2.1 | 0.5 |
| 7347 EN | Three up a Tree | Marshall, James | 2.1 | 0.5 |
| 19249 EN | Time to Sleep | Fleming, Denise | 2.1 | 0.5 |
| 9004 EN | Bear Detectives, The | Berenstain, Stan/Jan | 2.2 | 0.5 |
| 5507 EN | Bremen-town Musicians, The | Gross, Ruth B. | 2.2 | 0.5 |
| 7309 EN | Clara and the Bookwagon | Levinson, Nancy Smiler | 2.2 | 0.5 |
| 7212 EN | Curious George at the Beach | Rey, Margret | 2.2 | 0.5 |
| 5466 EN | Day Jimmy's Boa Ate the Wash, The | Noble, Trinka Hakes | 2.2 | 0.5 |
| 19217 EN | Day We Met You, The | Koehler, Phoebe | 2.2 | 0.5 |
| 6112 EN | Elmer Blunt's Open House | Novak, Matt | 2.2 | 0.5 |
| 17524 EN | Fox at School | Marshall, Edward | 2.2 | 0.5 |
| 19222 EN | Henry and Mudge and the Starry Night | Rylant, Cynthia | 2.2 | 0.5 |
| 9029 EN | I Can Read with My Eyes Shut! | Seuss, Dr. | 2.2 | 0.5 |
| 5474 EN | Ira Sleeps Over | Waber, Bernard | 2.2 | 0.5 |
| 668 EN | Keep the Lights Burning, Abbie | Roop, Peter/Connie | 2.2 | 0.5 |
| 7324 EN | Lionel in the Fall | Krensky, Stephen | 2.2 | 0.5 |
| 7325 EN | Little Bear's Friend | Minarik, Else Holmelund | 2.2 | 0.5 |
| 20031 EN | Mike Swan, Sink or Swim | Heiligman, Deborah | 2.2 | 0.5 |
| 5536 EN | Red Fox and His Canoe | Benchley, Nathaniel | 2.2 | 0.5 |
| 7157 EN | Somebody and the Three Blairs | Tolhurst, Marilyn | 2.2 | 0.5 |
| 19245 EN | Stupids Step Out, The | Allard, Harry | 2.2 | 0.5 |
| 7244 EN | Teeny Tiny Woman, The | O'Connor, Jane | 2.2 | 0.5 |
| 7247 EN | When I Get Bigger | Mayer, Mercer | 2.2 | 0.5 |
| 7649 EN | Where Are You Going, Manyoni? | Stock, Catherine | 2.2 | 0.5 |
| 6202 EN | All About Stacy | Giff, Patricia Reilly | 2.3 | 1 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 9005 EN | Bear Scouts, The | Berenstain, Stan/Jan | 2.3 | 0.5 |
| 19209 EN | Boomer Goes to School | McGeorge, Constance W. | 2.3 | 0.5 |
| 17517 EN | Clifford's Spring Clean-Up | Bridwell, Norman | 2.3 | 0.5 |
| 6060 EN | Danny and the Dinosaur | Hoff, Syd | 2.3 | 0.5 |
| 7312 EN | Four on the Shore | Marshall, Edward | 2.3 | 0.5 |
| 7614 EN | Happy Birthday Mole and Troll | Johnston, Tony | 2.3 | 0.5 |
| 7222 EN | Horse in Harry's Room, The | Hoff, Syd | 2.3 | 0.5 |
| 7321 EN | Isabelle's New Friend | Brunhoff, Laurent De | 2.3 | 0.5 |
| 7322 EN | Johnny Lion's Book | Hurd, Edith | 2.3 | 0.5 |
| 17536 EN | Listening Walk, The | Showers, Paul | 2.3 | 0.5 |
| 7326 EN | Little Bear's Visit | Minarik, Else Holmelund | 2.3 | 0.5 |
| 6077 EN | Mama, Do You Love Me? | Joosse, Barbara M. | 2.3 | 0.5 |
| 19231 EN | More Tales of Oliver Pig | Leeuwen, Jean Van | 2.3 | 0.5 |
| 7335 EN | Mrs. Brice's Mice | Hoff, Syd | 2.3 | 0.5 |
| 6496 EN | Musical Max | Kraus, Robert | 2.3 | 0.5 |
| 7339 EN | Picture for Harold's Room, A | Johnson, Crockett | 2.3 | 0.5 |
| 6087 EN | Play Ball, Amelia Bedelia | Parish, Peggy | 2.3 | 0.5 |
| 7343 EN | Small Pig | Lobel, Arnold | 2.3 | 0.5 |
| 19241 EN | Stop Those Pants! | Gerstein, Mordicai | 2.3 | 0.5 |
| 19247 EN | Tales of Oliver Pig | Leeuwen, Jean Van | 2.3 | 0.5 |
| 5545 EN | There's a Nightmare in My Closet | Mayer, Mercer | 2.3 | 0.5 |
| 6147 EN | Time Train | Fleischman, Paul | 2.3 | 0.5 |
| 7248 EN | When Will I Read? | Cohen, Miriam | 2.3 | 0.5 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 6052 EN | Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth Fitzgerald | 2.4 | 0.5 |
| 19215 EN | Clifford and the Big Parade | Bridwell, Norman | 2.4 | 0.5 |
| 6110 EN | Curious George and the Pizza | Rey, Margret | 2.4 | 0.5 |
| 17519 EN | Dandelion Seed, The | Anthony, Joseph | 2.4 | 0.5 |
| 7314 EN | Ghost Named Fred, A | Benchley, Nathaniel | 2.4 | 0.5 |
| 5470 EN | Hey! Get Off Our Train | Burningham, John | 2.4 | 0.5 |
| 5471 EN | Hooray for the Golly Sisters! | Byars, Betsy | 2.4 | 0.5 |
| 6072 EN | If You Give a Moose a Muffin | Numeroff, Laura | 2.4 | 0.5 |
| 17535 EN | Jenny's Journey | Samton, Sheila White | 2.4 | 0.5 |
| 7228 EN | Just Going to the Dentist | Mayer, Mercer | 2.4 | 0.5 |
| 19230 EN | McDuff and the Baby | Wells, Rosemary | 2.4 | 0.5 |
| 6230 EN | Mike and the Magic Cookies | Buller, Jon | 2.4 | 0.5 |
| 7333 EN | Mouse Soup | Lobel, Arnold | 2.4 | 0.5 |
| 17540 EN | Mouse Surprise | Whitney, Alexandra | 2.4 | 0.5 |
| 7633 EN | Nate the Great Goes Undercover | Sharmat, Marjorie Weinman | 2.4 | 0.5 |
| 6081 EN | Old Woman and Her Pig, The | Kimmel, Eric A. | 2.4 | 0.5 |
| 6083 EN | One of Three | Johnson, Angela | 2.4 | 0.5 |
| 7635 EN | Owen | Henkes, Kevin | 2.4 | 0.5 |
| 6136 EN | Possum Come a-Knockin' | Laan, Nancy Van | 2.4 | 0.5 |
| 7238 EN | Pumpkin Pumpkin | Titherington, Jeanne | 2.4 | 0.5 |
| 698 EN | Purple Climbing Days | Giff, Patricia Reilly | 2.4 | 1 |
| 6142 EN | Sam the Sea Cow | Jacobs, Francine | 2.4 | 0.5 |
| 657 EN | Say "Cheese" | Giff, Patricia Reilly | 2.4 | 1 |
| 6243 EN | Stacy Says Good-Bye | Giff, Patricia Reilly | 2.4 | 1 |
| 7349 EN | Watch Out, Ronald Morgan! | Giff, Patricia Reilly | 2.4 | 0.5 |
| 17501 EN | Abuela | Dorros, Arthur | 2.5 | 0.5 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 19211 EN | Boy Who Wouldn't Go to Bed, The | Cooper, Helen | 2.5 | 0.5 |
| 659 EN | Brutus the Wonder Poodle | Gondosch, Linda | 2.5 | 1 |
| 5211 EN | Candy Corn Contest, The | Giff, Patricia Reilly | 2.5 | 1 |
| 5462 EN | Chita's Christmas Tree | Howard, Elizabeth Fitzgerald | 2.5 | 0.5 |
| 5216 EN | Christmas Coat, The | Bulla, Clyde Robert | 2.5 | 0.5 |
| 6061 EN | Days with Frog and Toad | Lobel, Arnold | 2.5 | 0.5 |
| 6115 EN | First Night of Hanukkah, The | Weiss, Nicki | 2.5 | 0.5 |
| 6215 EN | George Washington's Mother | Fritz, Jean | 2.5 | 0.5 |
| 7221 EN | Hattie Rabbit | Gackenbach, Dick | 2.5 | 0.5 |
| 17530 EN | Henry and Mudge and the Sneaky Crackers | Rylant, Cynthia | 2.5 | 0.5 |
| 7320 EN | Henry and Mudge in Puddle Trouble | Rylant, Cynthia | 2.5 | 0.5 |
| 5225 EN | In the Dinosaur's Paw | Giff, Patricia Reilly | 2.5 | 1 |
| 7226 EN | Just a Daydream | Mayer, Mercer | 2.5 | 0.5 |
| 7230 EN | Just Me and My Little Brother | Mayer, Mercer | 2.5 | 0.5 |
| 17539 EN | Moonbear's Pet | Asch, Frank | 2.5 | 0.5 |
| 19233 EN | My Magic Cloth | Beisert, Heide Helene | 2.5 | 0.5 |
| 19236 EN | Once There Were Giants | Waddell, Martin | 2.5 | 0.5 |
| 679 EN | One in the Middle Is the Green Kangaroo, The | Blume, Judy | 2.5 | 0.5 |
| 5531 EN | Owl and the Pussycat, The | Lear, Edward | 2.5 | 0.5 |
| 7642 EN | Raven | McDermott, Gerald | 2.5 | 0.5 |
| 7240 EN | Runaway Teddy Bear, The | Hofmann, Ginnie | 2.5 | 0.5 |
| 6092 EN | Snowy Day, The | Keats, Ezra Jack | 2.5 | 0.5 |
| 6241 EN | Spectacular Stone Soup | Giff, Patricia Reilly | 2.5 | 1 |
| 7345 EN | There Is a Carrot in My Ear and Other Noodle Tales | Schwartz, Alvin | 2.5 | 0.5 |
| 6096 EN | Turkey for Thanksgiving, A | Bunting, Eve | 2.5 | 0.5 |
| 5246 EN | Valentine Star, The | Giff, Patricia Reilly | 2.5 | 1 |
| 17550 EN | Whistle for Willie | Keats, Ezra Jack | 2.5 | 0.5 |
| 7302 EN | Arthur's Halloween Costume | Hoban, Lillian | 2.6 | 0.5 |
| 404 EN | Boy Who Ate Dog Biscuits, The | Sachs, Betsy | 2.6 | 1 |
| 19212 EN | Bunny Cakes | Wells, Rosemary | 2.6 | 0.5 |
| 7308 EN | Case of the Double Cross, The | Bonsall, Crosby | 2.6 | 0.5 |
| 5509 EN | Curious George | Rey, H.A. | 2.6 | 0.5 |
| 7213 EN | Curious George Visits the Zoo | Rey, Margret | 2.6 | 0.5 |
| 5510 EN | Daniel's Dog | Bogart, Jo Ellen | 2.6 | 0.5 |
| 5512 EN | Frog and Toad All Year | Lobel, Arnold | 2.6 | 0.5 |
| 6066 EN | Gingerbread Man, The | Schmidt, Karen | 2.6 | 0.5 |
| 5469 EN | Giving Tree, The | Silverstein, Shel | 2.6 | 0.5 |
| 5515 EN | Happy Birthday, Moon | Asch, Frank | 2.6 | 0.5 |
| 6070 EN | Henry and Mudge and the Bedtime Thumps | Rylant, Cynthia | 2.6 | 0.5 |
| 17529 EN | Henry and Mudge and the Best Day of All | Rylant, Cynthia | 2.6 | 0.5 |
| 17532 EN | Henry and Mudge in the Family Trees | Rylant, Cynthia | 2.6 | 0.5 |
| 19223 EN | Ice Cream Bear | Alborough, Jez | 2.6 | 0.5 |
| 5517 EN | Imogene's Antlers | Small, David | 2.6 | 0.5 |
| 19224 EN | It's George! | Cohen, Miriam | 2.6 | 0.5 |
| 7232 EN | Little Gorilla | Bornstein, Ruth | 2.6 | 0.5 |
| 19232 EN | Mr. Putter & Tabby Toot the Horn | Rylant, Cynthia | 2.6 | 0.5 |
| 7629 EN | Nate the Great...Lost List | Sharmat, Marjorie Weinman | 2.6 | 0.5 |
| 7630 EN | Nate the Great...Phony Clue | Sharmat, Marjorie Weinman | 2.6 | 0.5 |
| 5487 EN | No Fighting, No Biting! | Minarik, Else Holmelund | 2.6 | 0.5 |
| 7337 EN | Oscar Otter | Benchley, Nathaniel | 2.6 | 0.5 |
| 6646 EN | Potluck | Shelby, Anne | 2.6 | 0.5 |
| 6137 EN | Red Leaf, Yellow Leaf | Ehlert, Lois | 2.6 | 0.5 |
| 448 EN | Snaggle Doodles | Giff, Patricia Reilly | 2.6 | 1 |
| 20045 EN | Space Dog and Roy | Standiford, Natalie | 2.6 | 1 |
| 5208 EN | Bedtime for Frances | Hoban, Russell | 2.7 | 0.5 |
| 20012 EN | Boogeyman in the Basement! | Duey/Berry | 2.7 | 0.5 |
| 6105 EN | Boy in the Drawer, The | Munsch, Robert N. | 2.7 | 0.5 |
| 9014 EN | Cat's Quizzer, The | Seuss, Dr. | 2.7 | 0.5 |
| 5465 EN | Cream of Creature from the School Cafeteria | Thaler, Mike | 2.7 | 0.5 |
| 409 EN | Curious George Flies a Kite | Rey, Margret | 2.7 | 0.5 |
| 5217 EN | December Secrets | Giff, Patricia Reilly | 2.7 | 1 |
| 19218 EN | Don't Laugh, Joe! | Kasza, Keiko | 2.7 | 0.5 |
| 5219 EN | Fish Face | Giff, Patricia Reilly | 2.7 | 1 |
| 6063 EN | Fly Away Home | Bunting, Eve | 2.7 | 0.5 |
| 5468 EN | George and Martha | Marshall, James | 2.7 | 0.5 |
| 7315 EN | Good Morning, Miss Gator | Kraus, Robert | 2.7 | 0.5 |
| 7317 EN | Happy Mother's Day | Kroll, Steven | 2.7 | 0.5 |
| 7319 EN | Harold's Runaway Nose | Sonnenschein, Harriet | 2.7 | 0.5 |
| 6119 EN | Henry and Mudge and the Happy Cat | Rylant, Cynthia | 2.7 | 0.5 |
| 17531 EN | Henry and Mudge Get the Cold Shivers | Rylant, Cynthia | 2.7 | 0.5 |
| 7329 EN | Little Runner of the Longhouse | Baker, Betty | 2.7 | 0.5 |
| 7621 EN | M & M and The Bad News Babies | Ross, Pat | 2.7 | 0.5 |
| 5525 EN | May I Bring a Friend? | deRegniers, Beatrice Schenk | 2.7 | 0.5 |
| 17537 EN | Mimi's Christmas | Waddell, Martin | 2.7 | 0.5 |
| 6130 EN | Miss Nelson Is Back | Allard, Harry | 2.7 | 0.5 |
| 5234 EN | Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 |
| 430 EN | Nate the Great and the Boring Beach Bag | Sharmat, Marjorie Weinman | 2.7 | 0.5 |
| 7634 EN | Nate the Great Stalks Stupidweed | Sharmat, Marjorie Weinman | 2.7 | 0.5 |
| 7632 EN | Nate the Great...Sticky Case | Sharmat, Marjorie Weinman | 2.7 | 0.5 |
| 17545 EN | Princess and the Pea-ano, The | Thaler, Mike | 2.7 | 0.5 |
| 7344 EN | Snow Lion | McPhail, David | 2.7 | 0.5 |
| 17548 EN | Stevie | Steptoe, John | 2.7 | 0.5 |
| 19244 EN | Stupids Have a Ball, The | Allard/Marshall | 2.7 | 0.5 |
| 691 EN | Third Grade Is Terrible | Baker, Barbara | 2.7 | 1 |
| 7348 EN | Tillie and Mert | Luttrell, Ida | 2.7 | 0.5 |
| 6649 EN | Ugh | Yorinks, Arthur | 2.7 | 0.5 |
| 5549 EN | When I Am Old with You | Johnson, Angela | 2.7 | 0.5 |
| 5455 EN | Angel Child, Dragon Child | Surat, Michele Maria | 2.8 | 0.5 |
| 5502 EN | Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| 6057 EN | Bigmama's | Crews, Donald | 2.8 | 0.5 |
| 19208 EN | Bill and Pete | Paola, Tomie De | 2.8 | 0.5 |
| 5505 EN | Bionic Bunny Show, The | Brown, Marc | 2.8 | 0.5 |
| 19210 EN | Boomer's Big Day | McGeorge, Constance W. | 2.8 | 0.5 |
| 7126 EN | Coyote Steals the Blanket | Stevens, Janet | 2.8 | 0.5 |
| 6111 EN | Earrings! | Viorst, Judith | 2.8 | 0.5 |
| 5513 EN | Frog Prince, The | Tarcov, Edith | 2.8 | 0.5 |
| 5514 EN | Grouchy Ladybug, The | Carle, Eric | 2.8 | 0.5 |
| 20023 EN | Horrible Harry and the Drop of Doom | Kline, Suzy | 2.8 | 1 |
| 17533 EN | How I Spent My Summer Vacation | Teague, Mark | 2.8 | 0.5 |
| 665 EN | I Speak English for My Mom | Stanek, Muriel | 2.8 | 0.5 |
| 17534 EN | Incredible Jelly Bean Day, The | Maw, Taylor | 2.8 | 0.5 |
| 670 EN | Knots on a Counting Rope | Jr., Bill Martin | 2.8 | 0.5 |
| 7622 EN | M & M and the Haunted House Game | Ross, Pat | 2.8 | 0.5 |
| 7330 EN | Meet Babar and His Family | Brunhoff, Laurent De | 2.8 | 0.5 |
| 7331 EN | Mitchell Is Moving | Sharmat, Marjorie Weinman | 2.8 | 0.5 |
| 5530 EN | Napping House, The | Wood, Audrey | 2.8 | 0.5 |
| 7235 EN | No Good in Art | Cohen, Miriam | 2.8 | 0.5 |
| 7338 EN | P.J. the Spoiled Bunny | Sadler, Marilyn | 2.8 | 0.5 |
| 7641 EN | Pooped Troop, The | Delton, Judy | 2.8 | 1 |
| 7646 EN | Spring Sprouts | Delton, Judy | 2.8 | 1 |
| 5495 EN | Three Ducks Went Wandering | Roy, Ron | 2.8 | 0.5 |
| 5248 EN | Wednesday Surprise, The | Bunting, Eve | 2.8 | 0.5 |
| 6149 EN | Winter Duckling, The | Polette, Keith | 2.8 | 0.5 |
| 19201 EN | Angel Just Like Me, An | Hoffman, Mary | 2.9 | 0.5 |
| 20005 EN | Arthur Makes the Team | Brown, Marc | 2.9 | 1 |
| 7303 EN | Arthur's Honey Bear | Hoban, Lillian | 2.9 | 0.5 |
| 7304 EN | Arthur's Loose Tooth | Hoban, Lillian | 2.9 | 0.5 |
| 7305 EN | Arthur's Prize Reader | Hoban, Lillian | 2.9 | 0.5 |
| 6490 EN | Aunt Lulu | Pinkwater, Daniel | 2.9 | 0.5 |
| 5207 EN | Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1 |
| 5306 EN | Blue Bay Mystery | Warner, Gertrude Chandler | 2.9 | 2 |
| 20013 EN | Brad and Butter Play Ball! | Hughes, Dean | 2.9 | 1 |
| 7214 EN | Dinosaurs, Dinosaurs | Barton, Byron | 2.9 | 0.5 |
| 6116 EN | Frog and Toad Are Friends | Lobel, Arnold | 2.9 | 0.5 |
| 5467 EN | Frog and Toad Together | Lobel, Arnold | 2.9 | 0.5 |
| 6118 EN |